Marquee Size Guide
Reference guide for Approximate Marquee Capacity.
Marquee Size | All guests seated at tables | Buffet meal some at tables | At Chairs Only |
20'x20' | 20-30 | 50 | 70 |
30'x20' | 30-50 | 70 | 100 |
40'x20' | 40-70 | 90 | 130 |
30'x30' | 50-70 | 90 | 140 |
50'x30' | 60-90 | 140 | 220 |
70'x30' | 100-140 | 210 | 330 |
40'x40' | 70-100 | 150 | 250 |
60'x40' | 100-150 | 220 | 400 |
80'x40' | 140-200 | 290 | 600 |
100'x40' | 200-280 | 370 | 740 |
120'x40' | 240-320 | 450 | 870 |
140'x40' | 280-400 | 530 | 1000 |
160'x40' | 320-460 | 630 | 1150 |
180'x40' | 360-520 | 740 | 1350 |
This information is intended as an approximate guide only. There are many other factors to be taken into account. Call us on 01787 477878 to discuss your specific requirements. |